Inventory · Live
Availability.
Sortable, filterable list of all 22 ARBOR22 warehouses. Pricing is ex GST. Final areas confirmed on registration of plan of subdivision.
Filter and sort controls
Warehouse inventory
| Action | |||||||
|---|---|---|---|---|---|---|---|
| 01 | 222m² | 222m² | — | 3 | $745k | Available | Enquire → |
| 02 | 222m² | 222m² | — | 3 | $745k | Sold | View → |
| 03 | 222m² | 222m² | — | 3 | $755k | Available | Enquire → |
| 04 | 184m² | 184m² | — | 2 | $625k | Available | Enquire → |
| 05 | 184m² | 184m² | — | 2 | $625k | Under Offer | Enquire → |
| 06 | 182.9m² | 182.9m² | — | 2 | $619k | Available | Enquire → |
| 07 | 182.9m² | 182.9m² | — | 2 | $619k | Available | Enquire → |
| 08 | 182.9m² | 182.9m² | — | 2 | $619k | Sold | View → |
| 09 | 182.9m² | 182.9m² | — | 2 | $619k | Available | Enquire → |
| 10 | 184m² | 184m² | — | 2 | $625k | Available | Enquire → |
| 11 | 184m² | 184m² | — | 2 | $625k | Available | Enquire → |
| 12 | 250.7m² | 250.7m² | — | 3 | $815k | Available | Enquire → |
| 13 | 250.7m² | 250.7m² | — | 3 | $815k | Available | Enquire → |
| 14 | 250.1m² | 250.1m² | — | 3 | $815k | Sold | View → |
| 15 | 249.8m² | 249.8m² | — | 3 | $810k | Under Offer | Enquire → |
| 16 | 249.8m² | 249.8m² | — | 3 | $810k | Available | Enquire → |
| 17 | 150.45m² | 150.45m² | — | 2 | $535k | Available | Enquire → |
| 18 | 150.11m² | 150.11m² | — | 2 | $525k | Available | Enquire → |
| 19 | 150.11m² | 150.11m² | — | 2 | $525k | Available | Enquire → |
| 20 | 150.11m² | 150.11m² | — | 2 | $525k | Sold | View → |
| 21 | 150.11m² | 150.11m² | — | 2 | $525k | Available | Enquire → |
| 22 | 1151.7m² | 1095.45m² | 56.25m² | 14 | POA | Available | Enquire → |
Live · updated —· All prices exclude GST.